mango yoyo
Delicious real fruit rolls, perfect for lunchboxes and a grrreat on-the-go healthy snack.
Available in singles and multipacks.
find us in store



what's inside

mango
+

apple & pear
absolutely nothing else
no added sugar
gluten free
real fruit & veg
source of fibre
vegan friendly
nutritional facts
Nutritional value | Per yoyos | Per 100g |
Energy | 230 kJ | 1151 kJ |
Protein | Less than 1 g | 1.9 g |
Fat- total | Less than 1 mg | Less than 1 mg |
- saturated | Less than 1 g | Less than 1 g |
Carbohydrates | 12.4 g | 62.2 g |
- Of which sugars* | 8.4 g | 42.0 g |
Dietary Fibre | 2.0 g | 10.0 g |
Sodium | Less than 5 mg | Less than 5 mg |
Servings per package: 1
Severing size: 20g